Ibikoresho bya farashi ANSI 52-3 / Ceramic Insulator kumurongo wohereza
Ibisobanuro ku bicuruzwa
1.Izina: Ceramic Insulator 52-3 / 52-5 / 52-8 ANSI Yemewe
2.Ubwoko: Ubwoko bwo guhagarika ANSI Cap & Pin ubwoko
3.Ibisobanuro: 52-3 / 52-5 / 52-8
4.Paki: Isahani yimbaho cyangwa nkuko bisabwa
5.Amabara ya glaze ya ceramic insulator: Umuhondo cyangwa imvi.
6.Ibisobanuro byerekana neza: ANSI C 29.2
7.MOQ: 1000pcs cyangwa ibiganiro byubwoko bukenewe
8.Ibiciro byerekana: FOB US $ 4- $ 8 cyangwa byumvikanyweho nkuko QTY isabwa
9.Ikimenyetso: QHE cyangwa ODM cyangwa OEM
10.Kode ya Kode: 85462090
11.Ibikoresho Byose bya Tekinike ya Poroseri:
Icyiciro cya ANSI | 52-3 | 52-5 | 52-8 | |
Disikuru ya Poroseri, D, mm | 254 | 254 | 280 | |
Umwanya wibice, H, mm | 146 | 146 | 146 | |
Intambwe ya creep Intera, mm | 292 | 292 | 305 | |
Gukomatanya M & E Imbaraga, KN | 67 | 111 | 160 | |
Imbaraga Zingaruka, Nm | 6 | 7 | 10 | |
Inzira Yerekana Ibizamini, KN | 33.5 | 55.5 | 80 | |
Igihe cyo Gutwara Ikizamini Agaciro, KN | 44 | 67 | 107 | |
Umuvuduko w'amashanyarazi ya Flashover | Kuma, KV | 80 | 80 | 80 |
Wet, KV | 50 | 50 | 50 | |
Impinduka zikomeye Impinduka za Flashover | Umwanya, KV | 125 | 125 | 125 |
Neg, KV | 130 | 130 | 130 | |
Umuvuduko w'amashanyarazi Umuvuduko, KV | 110 | 110 | 110 | |
Amakuru Yumurongo wa Radio | Umuvuduko Wibizamini Kubutaka, KV | 10 | 10 | 10 |
Max.RIV kuri 1000 Khz, uV | 50 | 50 | 50 | |
Uburemere bwuzuye, hafi., Kg | 4.6 | 5.5 | 7.5 |
Serivisi zacu
1. Uburambe bukomeye muri ODM na OEM
2. Serivisi nziza imwe-imwe na serivisi ku gihe
3. Ubuziranenge Bwiza Bwihariye Gukora no Gutanga serivisi
4. Igiciro cyo gupiganwa cyane
5. Kugenzura ubuziranenge
6. Garanti nziza nziza (12months)
7. Turashobora gukora ibikoresho dukurikije ibyo abakiriya bakeneye cyangwa gushushanya.