Gutanga byihuse Ubushinwa Amapikipiki 6316 6007 6305 6300 6306 Gutwara umupira wimbitse
"Dushingiye ku isoko ryimbere mu gihugu no kwagura ubucuruzi mu mahanga" ni ingamba zacu zo kongera uburyo bwo gutanga byihuse Ubushinwa Amapikipiki 6316 6007 6305 6300 6306 Gutwara imipira yimbitse ya Groove, Twakiriye byimazeyo abadandaza bo mu gihugu ndetse n’abanyamahanga bahamagara, amabaruwa abaza, cyangwa ibihingwa kugirango duhane, twe 'Nzaguha ibicuruzwa byujuje ubuziranenge kimwe n’isosiyete ishishikaye cyane, Dutegereje kuzajya hamwe nubufatanye bwawe.
"Dushingiye ku isoko ryimbere mu gihugu no kwagura ubucuruzi mu mahanga" ni ingamba zacu zo kuzamuraUbushinwa, Kanda, Nkuruganda rufite uburambe natwe twemera gahunda yihariye kandi tuyikora nkifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete nukubaho kwibuka bishimishije kubakiriya bose, no gushiraho umubano muremure wubucuruzi.Kubindi bisobanuro, nyamuneka twandikire.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyacu mubiro byacu.
KUBYARA ABASAMBANYI
Umurongo umwe wimbitse ya ball ball imipira iza mubice bitatu byumubare byerekana ubunini nubushobozi bwa buri.Nibo:
6000 Urukurikirane - Ibikoresho byoroheje byumupira - Byiza kumwanya muto
6200 Urukurikirane - Umucyo wumupira wumupira - Kuringaniza umwanya nubushobozi bwo gutwara
6300 Urukurikirane - Urutonde rwumupira wo hagati - Icyiza kuburemere bwimitwaro iremereye
Ibipimo byuruhererekane 6200 nibi bikurikira:
Kubyara No. | Indangamuntu | OD | W | Urutonde rw'imizigo (KN) | Imipira yumupira | Umuvuduko mwinshi | Uburemere bwibice | |||
d | D | B | Dynamic | Igihagararo | Oya. | Ingano | Amavuta | Amavuta | ||
mm | mm | mm | Cr | Kor | mm | r / min | r / min | kg | ||
6200 | 10 | 30 | 9 | 5.10 | 2.39 | 8 | 4.7630 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 6.10 | 2.75 | 7 | 5.9530 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 7.75 | 3.60 | 8 | 5.9530 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 9.60 | 4.60 | 8 | 6.7470 | 18000 | 21000 | 0.065 |
6204 | 20 | 47 | 14 | 12.80 | 6.65 | 8 | 7.9380 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 14.00 | 7.85 | 9 | 7.9380 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 19.50 | 11.30 | 9 | 9.5250 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 25.70 | 15.30 | 9 | 11.1120 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 29.10 | 17.80 | 9 | 12.0000 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 32.50 | 20.40 | 10 | 12.0000 | 7800 | 9200 | 0.407 |
6210 | 50 | 90 | 20 | 35.00 | 23.20 | 10 | 12.7000 | 7100 | 8300 | 0.463 |
6211 | 55 | 100 | 21 | 43.50 | 29.20 | 10 | 14.2880 | 6400 | 7600 | 0.607 |
6212 | 60 | 110 | 22 | 52.50 | 36.00 | 10 | 15.0810 | 6000 | 7000 | 0.783 |
6213 | 65 | 120 | 23 | 57.50 | 40.00 | 10 | 16.6690 | 5500 | 6500 | 0.990 |
6214 | 70 | 125 | 24 | 62.00 | 44.00 | 11 | 16.4620 | 5100 | 6000 | 1.070 |
6215 | 75 | 130 | 25 | 66.00 | 49.50 | 11 | 17.4620 | 4800 | 5600 | 1.180 |
6216 | 80 | 140 | 26 | 72.50 | 53.00 | 11 | 18.2560 | 4500 | 5300 | 1.400 |
6217 | 85 | 150 | 28 | 83.50 | 64.00 | 11 | 19.8440 | 4200 | 5000 | 1.790 |
6218 | 90 | 160 | 30 | 96.00 | 71.50 | 10 | 22.2250 | 4000 | 4700 | 2.150 |
6219 | 95 | 170 | 32 | 109.00 | 82.00 | 10 | 24.0000 | 3700 | 4400 | 2.620 |
6220 | 100 | 180 | 34 | 122.00 | 93.00 | 10 | 25.4000 | 3500 | 4200 | 3.190 |
KUBAKA KUBAKA
KUBONA IBIKORWA
Imikorere no kwizerwa byizunguruka bigira ingaruka cyane kubikoresho ibikoresho bitwara bikozwe muri.BXY itwara impeta n'imipira bikozwe mubwiza buhanitse bwa GCr15 vacuum-degassed ibyuma bitwara ibyuma. uhagarariye gutwara ibyuma nkuko imbonerahamwe yerekanwe hepfo:
Kode isanzwe | Ibikoresho | Isesengura (%) | ||||||
C | Si | Mn | Cr | Mo | P | S | ||
GB / T. | GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 1.40-1.65 | ≦ 0.08 | ≦ 0.025 | ≦ 0.025 |
DIN | 100Cr6 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 1.40-1.65 | ≦ 0.030 | ≦ 0.025 | |
ASTM | 52100 | 0.98-1.10 | 0.15-0.35 | 0.25-0.45 | 1.30-1.60 | ≦ 0.10 | ≦ 0.025 | ≦ 0.025 |
JIS | SUJ2 | 0.98-1.10 | 0.15-0.35 | ≦ 0.50 | 1.30-1.60 | ≦ 0.025 | ≦ 0.025 |
KUBONA AMAFARANGA
Ibipfunyika byacu nabyo birahinduka cyane, ikigamijwe ni uguhuza ibyifuzo byabakiriya batandukanye.Ibikoresho bisanzwe bikoreshwa nibi bikurikira:
1.Ipaki yinganda + ikarito yo hanze + pallets
2.Isanduku imwe + ikarito yo hanze + pallets
3.Tube yamashanyarazi + agasanduku ko hagati + ikarito yo hanze + pallets
4. Ukurikije ibyo usabwa"Dushingiye ku isoko ryimbere mu gihugu no kwagura ubucuruzi mu mahanga" ni ingamba zacu zo kongera uburyo bwo gutanga byihuse Ubushinwa Amapikipiki 6316 6007 6305 6300 6306 Gutwara imipira yimbitse ya Groove, Twakiriye byimazeyo abadandaza bo mu gihugu ndetse n’abanyamahanga bahamagara, amabaruwa abaza, cyangwa ibihingwa kugirango duhane, twe 'Nzaguha ibicuruzwa byujuje ubuziranenge kimwe n’isosiyete ishishikaye cyane, Dutegereje kuzajya hamwe nubufatanye bwawe.
Gutanga vubaUbushinwa, Kanda, Nkuruganda rufite uburambe natwe twemera gahunda yihariye kandi tuyikora nkifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete nukubaho kwibuka bishimishije kubakiriya bose, no gushiraho umubano muremure wubucuruzi.Kubindi bisobanuro, nyamuneka twandikire.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyacu mubiro byacu.