Imipira yimbitse ya Groove 6000 Urukurikirane
KUBYARA ABASAMBANYI
Umurongo umwe wimbitse ya ball ball imipira iza mubice bitatu byumubare byerekana ubunini nubushobozi bwa buri.Nibo:
6000 Urukurikirane - Ibikoresho byoroheje byumupira - Byiza kumwanya muto
6200 Urukurikirane - Umucyo wumupira wumupira - Kuringaniza umwanya nubushobozi bwo gutwara
6300 Urukurikirane - Urutonde rwumupira wo hagati - Icyiza kuburemere bwimitwaro iremereye
Ibipimo byuruhererekane 6000 nibi bikurikira:
Kubyara No. | Indangamuntu | OD | W | Urutonde rw'imizigo (KN) | Imipira yumupira | Umuvuduko mwinshi | Uburemere bwibice | |||
d | D | B | Dynamic | Igihagararo | Oya. | Ingano | Amavuta | Amavuta | ||
mm | mm | mm | Cr | Kor | mm | r / min | r / min | kg | ||
6000 | 10 | 26 | 8 | 4.55 | 1.95 | 7 | 4.7630 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 5.10 | 2.39 | 8 | 4.7630 | 26000 | 30000 | 0.022 |
6002 | 15 | 32 | 9 | 5.60 | 2.84 | 9 | 4.7630 | 22000 | 26000 | 0.030 |
6003 | 17 | 35 | 10 | 6.80 | 3.35 | 10 | 4.7630 | 20000 | 24000 | 0.039 |
6004 | 20 | 42 | 12 | 9.40 | 5.05 | 9 | 6.3500 | 18000 | 21000 | 0.069 |
6005 | 25 | 47 | 12 | 10.10 | 5.85 | 10 | 6.3500 | 15000 | 18000 | 0.080 |
6006 | 30 | 55 | 13 | 13.20 | 8.30 | 11 | 7.1440 | 13000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 16.00 | 10.30 | 11 | 7.9380 | 12000 | 14000 | 0.155 |
6008 | 40 | 68 | 15 | 16.80 | 11.50 | 12 | 7.9380 | 10000 | 12000 | 0.192 |
6009 | 45 | 75 | 16 | 21.00 | 15.10 | 12 | 8.7310 | 9200 | 11000 | 0.245 |
6010 | 50 | 80 | 16 | 21.80 | 16.60 | 13 | 8.7310 | 8400 | 9800 | 0.261 |
6011 | 55 | 90 | 18 | 28.30 | 21.20 | 12 | 11.0000 | 7700 | 9000 | 0.385 |
6012 | 60 | 95 | 18 | 29.50 | 23.20 | 13 | 11.0000 | 7000 | 8300 | 0.415 |
6013 | 65 | 100 | 18 | 30.50 | 25.20 | 13 | 11.1120 | 6500 | 7700 | 0.435 |
6014 | 70 | 110 | 20 | 38.00 | 31.00 | 13 | 12.3030 | 6100 | 7100 | 0.602 |
6015 | 75 | 115 | 20 | 39.50 | 33.50 | 14 | 12.3030 | 5700 | 6700 | 0.638 |
6016 | 80 | 125 | 22 | 47.50 | 40.00 | 14 | 13.4940 | 5300 | 6200 | 0.850 |
6017 | 85 | 130 | 22 | 49.50 | 43.00 | 14 | 14.0000 | 5000 | 5900 | 0.890 |
6018 | 90 | 140 | 24 | 58.00 | 49.50 | 14 | 15.0810 | 4700 | 5600 | 1.160 |
6019 | 95 | 145 | 24 | 60.50 | 54.00 | 14 | 15.0810 | 4500 | 5300 | 1.210 |
6020 | 100 | 150 | 24 | 60.00 | 54.00 | 14 | 16.0000 | 4200 | 5000 | 1.260 |
KUBAKA KUBAKA
KUBONA IBIKORWA
Imikorere no kwizerwa byizunguruka bigira ingaruka cyane kubikoresho ibikoresho bitwara bikozwe muri.BXY itwara impeta n'imipira bikozwe mubwiza buhanitse bwa GCr15 vacuum-degassed ibyuma bitwara ibyuma. uhagarariye gutwara ibyuma nkuko imbonerahamwe yerekanwe hepfo:
Kode isanzwe | Ibikoresho | Isesengura (%) | ||||||
C | Si | Mn | Cr | Mo | P | S | ||
GB / T. | GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 1.40-1.65 | ≦ 0.08 | ≦ 0.025 | ≦ 0.025 |
DIN | 100Cr6 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 1.40-1.65 | ≦ 0.030 | ≦ 0.025 | |
ASTM | 52100 | 0.98-1.10 | 0.15-0.35 | 0.25-0.45 | 1.30-1.60 | ≦ 0.10 | ≦ 0.025 | ≦ 0.025 |
JIS | SUJ2 | 0.98-1.10 | 0.15-0.35 | ≦ 0.50 | 1.30-1.60 | ≦ 0.025 | ≦ 0.025 |
KUBONA AMAFARANGA
Ibipfunyika byacu nabyo birahinduka cyane, ikigamijwe ni uguhuza ibyifuzo byabakiriya batandukanye.Ibikoresho bisanzwe bikoreshwa nibi bikurikira:
1.Ipaki yinganda + ikarito yo hanze + pallets
2.Isanduku imwe + ikarito yo hanze + pallets
3.Tube yamashanyarazi + agasanduku ko hagati + ikarito yo hanze + pallets
4. Ukurikije ibyo usabwa
GUSHYIRA MU BIKORWA
Gutwara imipira yimbitse ikwiranye nubwoko bwose bwogukwirakwiza imashini, uruganda rushyigikira moteri, ibikoresho bya fitness, ibikoresho byitumanaho, ibikoresho na metero, ibikoresho bisobanutse, imashini zidoda, ibikoresho byo murugo, ibikoresho byubuvuzi, ibikoresho byo kuroba n ibikinisho, nibindi.
KUBONA AMABWIRIZA
Ibikoresho bifatanyirijwe hamwe na antirust hanyuma bigapakirwa hanyuma bikava mu ruganda.Bishobora kumara imyaka iyo bibitswe neza kandi bipfunyitse neza. Ububiko bwo kubika bugomba kwitonderwa gutya:
1. Gumana ahantu hamwe n'ubushyuhe bugereranije buri munsi ya 60%;
2. Ntugashyire mubutaka, byibuze cm 20 uvuye kubutaka kuri platifomu yashyizwe neza;
3. Witondere uburebure mugihe ushizemo, kandi uburebure bwa stacking ntibugomba kurenza metero 1.