DAC37720033 Ikirangantego Cyiza Cyimodoka Cyimodoka / Imodoka ya Hub / Imbere yimbere
Qingdao Yixinyanumwihariko murigutwara ibiziga, gutwara ibiziga, gutwara imashini, gutwara imashini hamwe nubwiza buhanitse kumyaka irenga 20.Usibye isoko ryimbere mu gihugu, nkumushinga wambere wambere mu karere kacu, ibicuruzwa byacu bisa nibindi bihugu byo kwisi, nka Aziya, Afrika, Amerika yepfo, Uburayi nuburasirazuba bwo hagati.Bitewe na serivise nziza kandi yitonze, yemerwa nabakiriya bose.Isosiyete yacu itanga ubwoko burenga 25000.Ikirenzeho, turashobora gutanga ibicuruzwa biva mububiko kandi dufite imigabane ihagije kubakiriya.
Gusaba:
Ibyuma byacu bifite ubushobozi bunini bwo gupakira no kuramba, kandi bikwiranye mumodoka zitandukanye zikurikira: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot n'ibindi.
Tekiniki ya tekiniki kugirango ikoreshwe nkibi bikurikira:
DAC OYA. | Ibipimo (mm) | Ibiro | OE OYA. | KOYO | SKF | FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071 (BCA) | IR8653 (IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | DAC2858W | 28BW03A (NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | DAC286142AW | 574793 / RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | DAC3064W2RKBCS28 | 34BWD03ACA78 (NSK) | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | BAHB 311316B | 561447 | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625 / C / D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | DAC3464G1 | 309726DA | 532066DA |
540466B / 605124 |
Impamvu eshanu zo kuduhitamo:
- Ikipe yizewe kandi inararibonye
Twohereje ibicuruzwa bitandukanye muburayi, Aziya na Amerika hejuru yimyaka 20, itsinda rifite uburambe bwo gukemura ibibazo.
—Ibiciro byemewe
Nkumukora, igiciro cyahoze cyuruganda kizavugwa muburyo butaziguye kandi ntamuntu uhuza hagati yacu.
-Ibikoresho bikomeye na sisitemu yo kugenzura ubuziranenge
Nkuruganda runini mugace kacu, dufite ibikoresho byuzuye bigezweho nibikoresho byiza cyane.
Byongeye kandi, Sisitemu yuzuye kandi ihamye yo kugenzura ireme ryiza kuva mubikoresho fatizo kugeza kubicuruzwa byarangiye.
- Gutanga Byihuse
Wishingikirize kumashini nibikoresho kugirango wongere umusaruro mwinshi kandi ugabanye igihe cyo gutanga
—Guhagarika inkunga ya tekinike kandi itunganijwe nyuma yo kugurisha
Inkunga ya tekiniki izatangwa mugihe cyimonyo kandi ikibazo cyawe nikibazo kizakemuka mumasaha 24!
Ipaki:
Turashobora kandi gutanga ibicuruzwa bikurikira, ntutindiganye kutwandikira kubindi bisobanuro!