Ubushinwa Bugurisha Ubushinwa Timken NSK NTN Koyo NACHI Snr Dac25520037 Tapered Roller Bearing Ball Bearing Wheel Hub Bearing Linear Bearing
Ibyo dukora byose mubisanzwe bifitanye isano na tenet yacu "Umuguzi gutangirira, Kwizera gutangirira, kwitangira ibijyanye no gupakira ibiryo no kurengera ibidukikije kubushinwa byinshi Ubushinwa Timken NSK NTN Koyo NACHI Snr Dac25520037 Tapered Roller Bearing Ball Bearing Wheel Hub Bearing Linear Bearing, Murakaza neza kubakiriya beza bose bamenyesha ibicuruzwa nibisubizo nibitekerezo natwe !!
Ibyo dukora byose mubisanzwe bifitanye isano na tenet "Umuguzi gutangiriraho, Kwizera gutangiriraho, kwitangira ibyo gupakira ibiryo no kurengera ibidukikije kuriUbushinwa SKF, NSK, Hamwe nubwiza bwiza, igiciro cyiza na serivisi zivuye ku mutima, twishimira izina ryiza.Ibicuruzwa byoherezwa muri Amerika yepfo, Ositaraliya, Aziya y Amajyepfo yAmajyepfo nibindi.Twakire neza abakiriya murugo no mumahanga kugirango dufatanye natwe ejo hazaza heza.
Gusaba:
Imashini ikora impapuro / Kugabanya Umuvuduko / Imodoka ya Gariyamoshi Axle / Agasanduku k'Ibikoresho byicaye ku ntebe ya Rolling Mill / Roller Crusher / Vibrating Screen / Imashini zicapura / Imashini zikora ibiti / Kugabanya inganda zitandukanye / Umukandara uhagaze neza
Impamvu eshanu zo kuduhitamo:
- Ikipe yizewe kandi inararibonye
Twohereje ibicuruzwa bitandukanye muburayi, Aziya na Amerika hejuru yimyaka 20, itsinda rifite uburambe bwo gukemura ibibazo.
—Ibiciro byemewe
Nkumukora, igiciro cyahoze cyuruganda kizavugwa muburyo butaziguye kandi ntamuntu uhuza hagati yacu.
-Ibikoresho bikomeye na sisitemu yo kugenzura ubuziranenge
Nkuruganda runini mugace kacu, dufite ibikoresho byuzuye bigezweho nibikoresho byiza cyane.
Byongeye kandi, Sisitemu yuzuye kandi ihamye yo kugenzura ireme ryiza kuva mubikoresho fatizo kugeza kubicuruzwa byarangiye.
- Gutanga Byihuse
Wishingikirize kumashini nibikoresho kugirango wongere umusaruro mwinshi kandi ugabanye igihe cyo gutanga
—Guhagarika inkunga ya tekinike kandi itunganijwe nyuma yo kugurisha
Inkunga ya tekiniki izatangwa mugihe cyimonyo kandi ikibazo cyawe nikibazo kizakemuka mumasaha 24!
DAC Urukurikirane rw'ibiziga Hub Gutwara Ibisobanuro
Icyitegererezo | Ibipimo by'imbibi (mm) | Misa | Icyitegererezo | Ibipimo by'imbibi (mm) | Misa | ||||||
d | D | B | C | kg | d | D | B | C | kg | ||
DAC20420030 / 29 | 20 | 42 | 30 | 29 | 0.23 | DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | DAC40720637 | 40 | 72.06 | 37 | 37 | 0.55 |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | DAC40730034 | 40 | 73 | 34 | 34 | 0.56 |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | DAC40740036 | 40 | 74 | 36 | 36 | 0.62 |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | DAC40740036 / 34 | 40 | 74 | 36 | 34 | 0.58 |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | DAC40740040 | 40 | 74 | 40 | 40 | 0.67 |
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC25550045 | 25 | 55 | 45 | 45 | 0.46 | DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC25550048 | 25 | 55 | 48 | 48 | 0.48 | DAC39 (41) 750037 | 39 (41) | 75 | 37 | 37 | 0.62 |
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | DAC40750039 | 40 | 75 | 39 | 39 | 0.64 |
DAC25600045 | 25 | 60 | 45 | 45 | 0.48 | DAC40750050 | 40 | 75 | 50 | 50 | 0.68 |
DAC25620048 | 25 | 62 | 48 | 48 | 0.5 | DAC40760033 / 28 | 40 | 76 | 33 | 28 | 0.54 |
DAC27520042 | 27 | 52 | 42 | 42 | 0.33 | DAC40760033 | 40 | 76 | 33 | 33 | 0.52 |
DAC27520043 | 27 | 52 | 43 | 43 | 0.33 | DAC40760036 | 40 | 76 | 36 | 36 | 0.58 |
DAC27520045 / 43 | 27 | 52 | 45 | 43 | 0.34 | DAC40760038 | 40 | 76 | 38 | 38 | 0.6 |
DAC27530043 | 27 | 53 | 43 | 43 | 0.34 | DAC40760040 / 38 | 40 | 76 | 40 | 38 | 0.52 |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | DAC40760041 / 38 | 40 | 76 | 41 | 38 | 0.52 |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | DAC40760441 / 38 | 40 | 76.04 | 41 | 38 | 0.7 |
DAC28580044 | 28 | 58 | 44 | 44 | 0.48 | DAC40800030.2 | 40 | 80 | 30.2 | 30.2 | 0.65 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | DAC40800030.2 | 40 | 80 | 30.2 | 30.2 | 0.65 |
DAC29530037 | 29 | 53 | 37 | 37 | 0.35 | DAC40800031 | 40 | 80 | 31 | 31 | 0.65 |
DAC30550026 | 30 | 55 | 26 | 26 | 0.26 | DAC40800036 / 34 | 40 | 80 | 36 | 34 | 0.74 |
DAC30550032 | 30 | 55 | 32 | 32 | 0.28 | DAC40800038 | 40 | 80 | 38 | 38 | 0.8 |
DAC30580042 | 30 | 58 | 42 | 42 | 0.4 | DAC40800038.1 | 40 | 80 | 38.1 | 38.1 | 0.8 |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | DAC40800040 | 40 | 80 | 40 | 40 | 0.86 |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | DAC40800045 / 44 | 40 | 80 | 45 | 44 | 0.95 |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | DAC40820040 | 40 | 82 | 40 | 40 | 0.88 |
DAC30620048 | 30 | 62 | 48 | 48 | 0.56 | DAC408402538 | 40 | 84.02 | 53.8 | 53.8 | 0.97 |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | DAC401080032 / 17 | 40 | 108 | 32 | 17 | 1.04 |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | DAC41680040 / 35 | 41 | 68 | 40 | 35 | 1.06 |
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | DAC42720038 | 42 | 72 | 38 | 38 | 0.54 |
DAC32580065 / 57 | 32 | 58 | 65 | 57 |
| DAC42720038 / 35 | 42 | 72 | 38 | 35 | 0.52 |
DAC32670040 | 32 | 67 | 40 | 40 | 0.61 | DAC42750037 | 42 | 75 | 37 | 37 | 0.6 |
DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | DAC42760033 | 42 | 76 | 33 | 33 | 0.65 |
DAC32720038 | 32 | 72 | 38 | 38 | 0.64 | DAC42760038 / 35 | 42 | 76 | 38 | 35 | 0.65 |
DAC32720345 | 32 | 72.03 | 45 | 45 | 0.6 | DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | DAC42760040 | 42 | 76 | 40 | 40 | 0.68 |
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC42760040 / 37 | 42 | 76 | 40 | 37 | 0.66 |
DAC34640037 | 34 | 64 | 37 | 37 | 0.47 | DAC42770039 | 42 | 77 | 39 | 39 |
|
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | DAC42780036 / 34 | 42 | 78 | 36 | 34 |
|
DAC34670037 | 34 | 67 | 37 | 37 | 0.5 | DAC42780040 | 42 | 78 | 40 | 40 |
|
DAC35618031 | 35 | 61.8 | 31 | 31 | 0.42 | DAC42780041 / 38 | 42 | 78 | 41 | 38 | 0.75 |
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.43 | DAC42780045 | 42 | 78 | 45 | 45 |
|
DAC35620031 | 35 | 62 | 31 | 31 | 0.35 | DAC42800036 | 42 | 80 | 36 | 36 | 0.83 |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | DAC42800036 / 34 | 42 | 80 | 36 | 34 | 0.81 |
DAC35640037 | 35 | 64 | 37 | 37 | 0.46 | DAC42800037 | 42 | 80 | 37 | 37 | 0.68 |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | DAC42800038 | 42 | 80 | 38 | 38 |
|
DAC35650037 | 35 | 65 | 37 | 37 | 0.51 | DAC42800042 | 42 | 80 | 42 | 42 | 0.82 |
DAC35650045 | 35 | 65 | 45 | 45 | 0.6 | DAC42800045 | 42 | 80 | 45 | 45 | 0.86 |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | DAC42800342 | 42 | 80 | 42 | 42 | 0.82 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | DAC42820036 | 42 | 80 | 36 | 36 | 0.77 |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | DAC42820036 | 42 | 80 | 36 | 36 | 0.8 |
DAC35670042 | 35 | 67 | 42 | 42 | 0.6 | DAC42820037 | 42 | 82 | 37 | 37 | 0.79 |
DAC35680233 / 30 | 35 | 68.02 | 33 | 30 | 0.47 | DAC42840034 | 42 | 84 | 34 | 34 | 0.75 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | DAC42840036 | 42 | 84 | 36 | 36 | 0.84 |
DAC35680042 | 35 | 68 | 42 | 42 | 0.62 | DAC42840039 | 42 | 84 | 39 | 39 | 0.93 |
DAC35680039 / 36 | 35 | 68 | 39 | 36 | 0.56 | DAC42840236 | 42 | 84.02 | 36 | 36 | 0.84 |
DAC35720027 | 35 | 72 | 27 | 27 | 0.48 | DAC43 / 45820037 | 43/45 | 82 | 37 | 37 | 0.76 |
DAC35720028 | 35 | 72 | 28 | 28 | 0.49 | DAC43760043 / 40 | 43 | 76 | 43 | 40 | 0.72 |
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 | DAC43760043 | 43 | 76 | 43 | 43 | 0.73 |
DAC35720233 / 31 | 35 | 72.02 | 33 | 31 | 0.54 | DAC43770042 / 38 | 43 | 77 | 42 | 38 |
|
DAC38710233 / 30 | 38 | 71.02 | 33 | 30 | 0.5 | DAC45880039 | 45 | 88 | 39 | 39 | 0.9 |
DAC38720036 / 33 | 38 | 72 | 36 | 33 | 0.56 | DAC45900054 / 51 | 45 | 90 | 54 | 51 |
|
DAC38720236 / 33 | 38 | 72.02 | 36 | 33 | 0.56 | DAC46780049 | 46 | 78 | 49 | 49 |
|
DAC38720034 | 38 | 72 | 34 | 34 | 0.55 | DAC46800043 / 40 | 46 | 80 | 43 | 40 |
|
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | DAC47810053 | 47 | 81 | 53 | 53 | 1.02 |
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | DAC47850045 | 47 | 85 | 45 | 45 | 0.85 |
DAC38740036 | 38 | 74 | 36 | 36 | 0.62 | DAC47880055 | 47 | 88 | 55 | 55 |
|
DAC38740036 / 33 | 38 | 74 | 36 | 33 | 0.61 | DAC47880055 | 47 | 88 | 55 | 55 |
|
DAC38740236 / 33 | 38 | 74.02 | 36 | 33 | 0.59 | DAC47880057.4 | 47 | 88 | 57.4 | 57.4 |
|
DAC38740040 | 38 | 74 | 40 | 40 | 0.67 | DAC48860042 / 40 | 48 | 86 | 42 | 40 | 0.96 |
DAC38740050 | 38 | 74 | 50 | 50 | 0.85 | DAC48890044 | 48 | 89 | 44 | 44 | 1.07 |
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.85 | DAC48890044 / 42 | 48 | 89 | 44 | 42 | 1.07 |
DAC38760043 / 40 | 38 | 76 | 43 | 40 |
| DAC48900042 | 48 | 90 | 42 | 42 | 1.09 |
DAC38760043 | 68 | 76 | 43 | 43 |
| DAC49840042 / 40 | 49 | 84 | 42 | 40 | 0.99 |
Ibiranga:
Umuvuduko mwinshi
Ubushobozi bwo gutwara ibintu byinshi
Kuramba kuramba
Ubuvanganzo buke
Imikorere yumucyo mwiza cyane
Urusaku ruke
Ipaki:
Turashobora kandi gutanga ibicuruzwa bikurikira:
Ibyo dukora byose mubisanzwe bifitanye isano na tenet yacu "Umuguzi gutangirira, Kwizera gutangirira, kwitangira ibijyanye no gupakira ibiryo no kurengera ibidukikije kubushinwa byinshi Ubushinwa Timken NSK NTN Koyo NACHI Snr Dac25520037 Tapered Roller Bearing Ball Bearing Wheel Hub Bearing Linear Bearing, Murakaza neza kubakiriya beza bose bamenyesha ibicuruzwa nibisubizo nibitekerezo natwe !!
UbushinwaUbushinwa SKF, NSK, Hamwe nubwiza bwiza, igiciro cyiza na serivisi zivuye ku mutima, twishimira izina ryiza.Ibicuruzwa byoherezwa muri Amerika yepfo, Ositaraliya, Aziya y Amajyepfo yAmajyepfo nibindi.Twakire neza abakiriya murugo no mumahanga kugirango dufatanye natwe ejo hazaza heza.